All EVs in Australia
99 variants across 51 vehicles
Filter:
Show columns
| Vehicle | Type | Price | Range | Battery | DC Charge | 0–100 |
|---|---|---|---|---|---|---|
| Audi Q4 e-tron 40 e-tron (2022–) | SUV | $84,000 | 527 km | 82 kWh | 135 kW | 8.5 s |
| Audi Q4 e-tron 50 e-tron quattro (2022–) | SUV | $99,000 | 490 km | 82 kWh | 135 kW | 6.2 s |
| Audi Q8 e-tron 55 e-tron quattro (2023–) | SUV | $149,900 | 582 km | 114 kWh | 170 kW | 5.6 s |
| BMW i4 eDrive35 (2022–) | Sedan | $102,000 | 483 km | 70.2 kWh | 180 kW | 5.7 s |
| BMW i4 M50 (2022–) | Sedan | $147,000 | 521 km | 83.9 kWh | 205 kW | 3.9 s |
| BMW i5 eDrive40 (2024–) | Sedan | $144,000 | 582 km | 84 kWh | 205 kW | 6 s |
| BMW i7 xDrive60 (2023–) | Sedan | $237,000 | 625 km | 105.7 kWh | 195 kW | 4.7 s |
| BMW iX1 xDrive30 (2023–) | SUV | $86,800 | 440 km | 64.7 kWh | 128 kW | 5.6 s |
| BMW iX3 Inspiring (2021–) | SUV | $109,000 | 460 km | 80 kWh | 150 kW | 6.8 s |
| BYD Atto 3 Essential (2025–) | SUV | $39,990 | 345 km | 49.9 kWh | 70 kW | 7.9 s |
| BYD Atto 3 Premium (2025–) | SUV | $44,990 | 420 km | 60.5 kWh | 88 kW | 7.3 s |
| BYD Dolphin Essential (2025–) | Hatchback | $29,990 | 340 km | 44.9 kWh | 60 kW | 12.3 s |
| BYD Dolphin Premium (2025–) | Hatchback | $36,990 | 427 km | 60.48 kWh | 80 kW | 7 s |
| BYD Han EV Premium AWD (2023–) | Sedan | $79,990 | 521 km | 85.44 kWh | 120 kW | 3.9 s |
| BYD Seal Dynamic (2024–) | Sedan | $46,990 | 460 km | 61.44 kWh | 110 kW | 7.6 s |
| BYD Seal Premium (2024–) | Sedan | $52,990 | 570 km | 82.56 kWh | 150 kW | 5.9 s |
| BYD Seal Performance (2024–) | Sedan | $61,990 | 520 km | 82.56 kWh | 150 kW | 3.8 s |
| BYD Sealion 6 Essential (2024–) | SUV | $42,990 | 78 km | 18.3 kWh | 18 kW | 8.5 s |
| BYD Sealion 6 Premium (2024–) | SUV | $52,990 | 68 km | 18.3 kWh | 18 kW | 5.9 s |
| BYD Shark 6 Shark 6 (2025–) | Ute | $59,990 | 80 km | 30 kWh | 55 kW | 5.7 s |
| BYD Tang EV Premium AWD (2023–) | SUV | $87,990 | 530 km | 108.8 kWh | 110 kW | 4.6 s |
| CUPRA Born Born 58kWh (2023–) | Hatchback | $56,990 | 424 km | 58 kWh | 110 kW | 7.3 s |
| CUPRA Born Born VZ 77kWh (2023–) | Hatchback | $72,990 | 548 km | 77 kWh | 185 kW | 5.7 s |
| Chery Omoda E5 BX (2024–) | SUV | $36,990 | 430 km | 58.9 kWh | 80 kW | 7.6 s |
| Chery Omoda E5 EX (2024–) | SUV | $43,390 | 430 km | 58.9 kWh | 80 kW | 7.6 s |
| Fiat 500e Pop 42kWh (2023–) | Hatchback | $45,990 | 320 km | 42 kWh | 85 kW | 9 s |
| Ford Mustang Mach-E Select RWD (2022–) | SUV | $72,990 | 600 km | 91 kWh | 150 kW | 6.1 s |
| Ford Mustang Mach-E GT AWD (2022–) | SUV | $94,990 | 490 km | 91 kWh | 150 kW | 3.7 s |
| GWM Ora Standard Range (2023–) | Hatchback | $33,990 | 310 km | 45.4 kWh | 64 kW | 8.4 s |
| GWM Ora Extended Range (2023–) | Hatchback | $36,990 | 420 km | 59.3 kWh | 67 kW | 8.4 s |
| GWM Ora GT (2023–) | Hatchback | $41,990 | 420 km | 59.3 kWh | 67 kW | 8.4 s |
| Genesis GV60 Standard (2022–) | SUV | $93,000 | 451 km | 77.4 kWh | 350 kW | 6.4 s |
| Genesis GV60 Sport (2022–) | SUV | $105,000 | 400 km | 77.4 kWh | 350 kW | 4 s |
| Genesis GV70 Electrified Standard (2022–) | SUV | $106,000 | 455 km | 77.4 kWh | 350 kW | 5.1 s |
| Hyundai IONIQ 6 Dynamiq RWD Standard Range (2022–) | Sedan | $67,300 | 429 km | 53 kWh | 350 kW | 7.4 s |
| Hyundai IONIQ 6 Dynamiq RWD Long Range (2022–) | Sedan | $73,000 | 614 km | 77.4 kWh | 350 kW | 7.4 s |
| Hyundai IONIQ 6 Techniq AWD (2022–) | Sedan | $81,500 | 519 km | 77.4 kWh | 350 kW | 5.1 s |
| Hyundai IONIQ 6 Epiq AWD (2022–) | Sedan | $86,500 | 519 km | 77.4 kWh | 350 kW | 5.1 s |
| Hyundai Ioniq 5 Base (Standard Range RWD) (2024–) | SUV | $69,800 | 440 km | 63 kWh | 220 kW | 7.4 s |
| Hyundai Ioniq 5 Dynamiq RWD (Extended Range) (2024–) | SUV | $80,800 | 570 km | 84 kWh | 220 kW | 7.4 s |
| Hyundai Ioniq 5 Dynamiq AWD (Extended Range) (2024–) | SUV | $85,300 | 500 km | 84 kWh | 220 kW | 5.3 s |
| Kia EV6 Air RWD (2021–) | SUV | $72,590 | 582 km | 84 kWh | 233 kW | — |
| Kia EV6 GT-Line RWD (2021–) | SUV | $79,590 | 560 km | 84 kWh | 233 kW | — |
| Kia EV6 GT-Line AWD (2021–) | SUV | $87,660 | 522 km | 84 kWh | 233 kW | 5.1 s |
| Kia EV6 GT AWD (2021–) | SUV | $99,590 | 424 km | 84 kWh | 233 kW | 3.5 s |
| Kia EV9 Air RWD (2023–) | SUV | $83,600 | 443 km | 76.1 kWh | 350 kW | 8.2 s |
| Kia EV9 Earth AWD (2023–) | SUV | $105,000 | 512 km | 99.8 kWh | 350 kW | 5.3 s |
| Kia EV9 GT-Line AWD (2023–) | SUV | $115,830 | 505 km | 99.8 kWh | 350 kW | 5.3 s |
| Leapmotor C10 Standard (2025–) | SUV | $44,999 | 420 km | 69.9 kWh | 85 kW | 7.9 s |
| Lexus RZ 450e RZ 450e Luxury (2023–) | SUV | $128,000 | 440 km | 71.4 kWh | 150 kW | 5.6 s |
| Lexus UX 300e UX 300e (2021–) | SUV | $71,900 | 450 km | 72.8 kWh | 50 kW | 7.5 s |
| MG MG4 Excite 51 (2022–) | Hatchback | $34,888 | 350 km | 50.8 kWh | 88 kW | — |
| MG MG4 Excite 64 (2022–) | Hatchback | $45,115 | 450 km | 61.7 kWh | 140 kW | — |
| MG MG4 Essence 64 (2022–) | Hatchback | $48,219 | 435 km | 61.7 kWh | 140 kW | — |
| MG MG4 Long Range 77 (2022–) | Hatchback | $54,519 | 530 km | 77 kWh | 144 kW | — |
| MG ZS EV Excite (2021–) | SUV | $41,990 | 320 km | 50.3 kWh | 80 kW | 8.2 s |
| MG ZS EV Essence (2021–) | SUV | $44,990 | 320 km | 50.3 kWh | 80 kW | 8.2 s |
| MG ZS EV Long Range (2021–) | SUV | $51,990 | 440 km | 72 kWh | 80 kW | 8.5 s |
| MINI Cooper SE E (Essential) (2024–) | Hatchback | $49,900 | 305 km | 40.7 kWh | 75 kW | 7.3 s |
| MINI Cooper SE SE (Sport) (2024–) | Hatchback | $59,900 | 402 km | 54.2 kWh | 95 kW | 6.7 s |
| Mercedes-Benz EQA EQA 250 (2023–) | SUV | $80,700 | 528 km | 66.5 kWh | 112 kW | 8.6 s |
| Mercedes-Benz EQA EQA 300 4MATIC (2023–) | SUV | $95,000 | 459 km | 66.5 kWh | 112 kW | 7.7 s |
| Mercedes-Benz EQB EQB 250+ (2022–) | SUV | $85,000 | 545 km | 70.5 kWh | 100 kW | 8 s |
| Mercedes-Benz EQC EQC 400 4MATIC (2020–) | SUV | $129,000 | 437 km | 80 kWh | 110 kW | 5.1 s |
| Mercedes-Benz EQE EQE 300 (2022–) | Sedan | $127,000 | 638 km | 90.6 kWh | 170 kW | 7.3 s |
| Mercedes-Benz EQS EQS 450+ (2022–) | Sedan | $225,000 | 782 km | 107.8 kWh | 200 kW | 6.2 s |
| Nissan Ariya Evolve 63kWh (2023–) | SUV | $64,990 | 403 km | 63 kWh | 130 kW | 7.5 s |
| Nissan Ariya Evolve+ 87kWh (2023–) | SUV | $74,990 | 533 km | 87 kWh | 130 kW | 7.5 s |
| Nissan Leaf e+ (2022–) | Hatchback | $53,990 | 385 km | 59 kWh | 50 kW | 6.5 s |
| Polestar 2 Standard Range Single Motor (2024–) | Fastback | $62,400 | 554 km | 70 kWh | 180 kW | 7.4 s |
| Polestar 2 Long Range Single Motor (2024–) | Fastback | $66,400 | 551 km | 75 kWh | 149 kW | 7.4 s |
| Polestar 2 Long Range Dual Motor (2024–) | Fastback | $71,400 | 487 km | 75 kWh | 149 kW | 4.7 s |
| Porsche Macan Electric Macan (2024–) | SUV | $127,000 | 641 km | 100 kWh | 270 kW | 5.2 s |
| Porsche Macan Electric Macan 4 (2024–) | SUV | $145,000 | 613 km | 100 kWh | 270 kW | 4.1 s |
| Porsche Taycan Taycan (2020–) | Sedan | $168,000 | 678 km | 93.4 kWh | 270 kW | 5.4 s |
| Porsche Taycan Taycan 4S (2020–) | Sedan | $207,000 | 616 km | 93.4 kWh | 270 kW | 3.9 s |
| Tesla Model 3 RWD (2024–) | Sedan | $54,900 | 513 km | 57.5 kWh | 170 kW | 6.1 s |
| Tesla Model 3 Long Range AWD (2024–) | Sedan | $64,900 | 629 km | 75 kWh | 250 kW | 4.4 s |
| Tesla Model 3 Performance AWD (2024–) | Sedan | $80,900 | 528 km | 75 kWh | 250 kW | 3.1 s |
| Tesla Model Y RWD (2025–) | SUV | $58,900 | 466 km | 60 kWh | 175 kW | 5.9 s |
| Tesla Model Y Long Range AWD (2025–) | SUV | $68,900 | 586 km | 75 kWh | 250 kW | 4.8 s |
| Toyota bZ4X FWD (2023–) | SUV | $69,900 | 470 km | 71.4 kWh | 150 kW | 8.4 s |
| Toyota bZ4X AWD (2023–) | SUV | $79,900 | 430 km | 71.4 kWh | 150 kW | 6.5 s |
| Volkswagen ID.4 Pro (2022–) | SUV | $73,990 | 538 km | 82 kWh | 175 kW | 8.5 s |
| Volkswagen ID.4 Pro Performance (2022–) | SUV | $83,990 | 520 km | 82 kWh | 175 kW | 5.4 s |
| Volkswagen ID.5 Pro (2023–) | SUV Coupe | $80,990 | 528 km | 82 kWh | 175 kW | 8.4 s |
| Volkswagen ID.5 GTX (2023–) | SUV Coupe | $99,990 | 490 km | 82 kWh | 175 kW | 5 s |
| Volvo EX30 Single Motor Extended Plus (2024–) | SUV | $59,990 | 462 km | 69 kWh | 153 kW | 5.3 s |
| Volvo EX30 Single Motor Extended Ultra (2024–) | SUV | $66,290 | 462 km | 69 kWh | 153 kW | 5.3 s |
| Volvo EX30 Twin Motor Performance Ultra (2024–) | SUV | $71,290 | 417 km | 69 kWh | 153 kW | 3.7 s |
| Volvo EX40 Ultra Single Motor Extended Range (2021–) | SUV | $76,990 | 520 km | 82 kWh | 200 kW | 7.3 s |
| Volvo EX40 Ultra Twin Motor Performance (2021–) | SUV | $81,990 | 500 km | 82 kWh | 200 kW | — |
| Volvo EX40 Black Edition AWD (2021–) | SUV | $82,990 | 500 km | 82 kWh | 200 kW | — |
| XPENG G6 RWD Standard Range (2024–) | SUV | $64,990 | 435 km | 66 kWh | 215 kW | 6.9 s |
| XPENG G6 AWD Long Range (2024–) | SUV | $79,990 | 570 km | 87.5 kWh | 300 kW | 3.9 s |
| Zeekr 001 RWD Long Range (2024–) | Shooting Brake | $89,990 | 620 km | 100 kWh | 200 kW | 6.1 s |
| Zeekr 001 AWD Performance (2024–) | Shooting Brake | $109,990 | 560 km | 100 kWh | 200 kW | 3.8 s |
| Zeekr X RWD (2024–) | SUV | $59,990 | 440 km | 66 kWh | 150 kW | 5.9 s |
| Zeekr X AWD (2024–) | SUV | $69,990 | 420 km | 66 kWh | 150 kW | 3.8 s |
Click any column header to sort. Customise visible columns with the ⚙ Columns button. Range is WLTP rated.